An accounts receivable assistant. Alfred ranks overdue invoices and drafts reminder emails. Nothing goes out until you approve it.
Finance assistant
Overdue balance
$668,960
High priority
6
Needs attention first
Awaiting review
12
0 already approved
| Customer | Due | Amount | Overdue | Priority | Status |
|---|---|---|---|---|---|
Helios Solar Partners INV-1842 | Jul 14, 2026 | $156,000 | 62 days | High | Review |
Sterling Construction Co. INV-1901 | Jul 23, 2026 | $97,500 | 53 days | High | Review |
Apex Manufacturing INV-1918 | Jul 29, 2026 | $84,250 | 47 days | High | Review |
Vertex Analytics INV-1966 | Aug 10, 2026 | $28,750 | 35 days | High | Review |
Orion Aerospace INV-2014 | Aug 16, 2026 | $210,000 | 29 days | High | Review |
Meridian Health Systems INV-2048 | Aug 24, 2026 | $41,900 | 21 days | High | Review |
Meadowbrook Farms INV-2061 | Aug 27, 2026 | $5,890 | 18 days | Medium | Review |
Oak & Pine Interiors INV-2077 | Aug 31, 2026 | $7,650 | 14 days | Medium | Review |
Blue Harbor Shipping INV-2094 | Sep 3, 2026 | $19,200 | 11 days | Medium | Review |
Northwind Logistics INV-2110 | Sep 6, 2026 | $12,400 | 8 days | Medium | Review |
Cascade Retail Group INV-2122 | Sep 9, 2026 | $3,280 | 5 days | Low | Review |
Lumen Digital Studio INV-2135 | Sep 10, 2026 | $2,140 | 4 days | Low | Review |
A human-in-the-loop prototype. Inspired by Alfred AI’s approach to automating finance workflows with approval before any action is taken.